Stealth Lightning Stroller is available in three sizes: 11″, 14″, and 16″, allowing you to fulfill your special needs child’s entire growth range. The Lightning Adaptive Stroller is a lightweight, incredibly beneficial pediatric mobility base that compliments modern lives with its beautiful design. The Stealth Lightning Special Needs Pushchair includes three adjustable seat-to-back angles (85, 90, and 95 degrees) and a fixed tilt of 30 degrees, allowing you to assess and maintain your loved one’s precise postural alignment.
| Stealth lightning standard stroller | |||
| Specifications | 11″ model | 14″ model | 16″ model |
| Seat width/outside canes | 12.75″ | 15.75″ | 16.75″ |
| Seat width/between canes | 11″ | 14″ | 16″ |
| Overall height push handle height | 36″ | 36″ | 38″ |
| Overall length with footplate | 38″ | 42″ | 44″ |
| Overall length without footplate | 31″ | 35″ | 37″ |
| Length wheel to wheel (maximum) | 27″ | 27″ | 27″ |
| Seat to floor | 20″ at 11″ depth | 21″ at 14″ depth | 22″ |
| Overall width | 19.5″ | 24″ | 25″ |
| Seat angle (dump) | 30° | 30° | 30° |
| Back upholstery | 19.25″ | 24″ | 24.75″ |
| Seat to footrest | 1″ – 12″ | 1″ – 17″ | 1″ – 17″ |
| Back angle settings | 85°, 90° & 95° | 85°, 90° & 95° | 85°, 90° & 95° |
| Folded dimensions (WxDxH) | 19.25″ x 19.25″ x 25.5″ | 24″ x 19.25″ x 27.5″ | 25″ x 16″ x 28″ |
| Weight of chair (without riggings) | 25 lbs. | 27 lbs. | 28 lbs. |
| Weight capacity | 75 lbs. | 100 lbs. | 150 lbs. |
| Frame color choices | Silver | Silver | Silver |
| Upholstery color choices | Navy blue / Red glow | Navy blue / Red glow | Navy blue / Red glow |
| Front wheels | 6″ | 6″ | 6″ |
| Rear wheels | 10″ | 10″ | 10″ |
| Headrest extensions | Adds 6″ of height | Adds 6″ of height | Adds 6″ of height |
| Width of back seat (tube to tube) | 11″ (outside – 12.75″) | 14″ (outside – 15.5″) | 15″ (outside – 16.75″) |
| Seat to top of back | 20.25″ (Upholstery) 25″ to handle | 24″ (Upholstery) 25″ to handle | 25″ (Upholstery) 28″ to handle |
| Footplate | 7.25″ x 5.4375″ | 7.25″ x 5.4375″ | 7.25″ x 5.4375″ |
| Footplate adjustment (fore and aft) | 2″ | 2″ | 2″ |
| Footplate mounts (outside width) | 15.75″ | 16″ | 17″ |
| Width between armrests | 13.5″ | 16.25″ | 17.5″ |
| Seat depth | 10″ – 12″ | 12″ – 14″ | 16″ – 18″ |
| Tubing | 7/8″ | 7/8″ | 7/8″ |
| Overall length without riggings | 26.5″ | 29.5″ | 34″ |
Office No. 2, Lootah Building, Marrakech St. ,
Umm Rammool , Rashidhiya
P.O. Box - 96428
Dubai - United Arab Emirates
LL: +971 4 251 5383, Fax: +971 4 251 5138
Office No. 104,
Al Fardan Holdings Building
Opposite Centro Rotana Hotel, Old Air Port Road
Abu Dhabi - United Arab Emirates
LL: +971 2 443 7782